nameT2 = '3D-T2W-S' %file4SCT{2};
pathQC = '/Users/Akash/CanProCo/Processed/Edmonton/M0/CAN-05-PPM-067-M0/3D-T2W-S/QC'
fprintf('+ Runing SCT segmentation function \n')
tic
sctLABEL = ['/Users/Akash/sct_4.2.2/bin/sct_label_vertebrae -i ' fileT2 ' -s ' fileT2_seg ' -c t2 -qc ' pathQC];
fprintf('2/7.- sct_label_vertebrae\n')
[a2, b2] = unix(sctLABEL)
fprintf('\b (%.2fmin)\n', toc/60) ~~~
**Command Window Output:**
pathT2 =
'/Users/Akash/CanProCo/Processed/Edmonton/M0/CAN-05-PPM-067-M0/3D-T2W-S/'
nameT2 =
'3D-T2W-S'
pathQC =
'/Users/Akash/CanProCo/Processed/Edmonton/M0/CAN-05-PPM-067-M0/3D-T2W-S/QC'
+ Runing SCT segmentation function
2/7.- sct_label_vertebrae
a2 =
1
b2 =
'
--
Spinal Cord Toolbox (4.2.2)
Folder /Users/Akash/CanProCo/Processed/Edmonton/M0/CAN-05-PPM-067-M0/3D-T2W-S/QC has been created.
e[0m
Create temporary folder (/var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.394102-label_vertebrae-6jn_rx0h)...e[0m
e[0m
Copying input data to tmp folder...e[0m
e[0m
Straighten spinal cord...e[0m
e[0m
Create temporary folder (/var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.745956-straighten_spinalcord-8h4lae44)...e[0m
e[0m
Copy files to tmp folder...e[0m
e[33mWindow length needs to be >= 3. Returning input signal.e[0m
e[33mWindow length needs to be >= 3. Returning input signal.e[0m
Fitting centerline using B-spline approximation
Error on approximation = 2.78 mm
Error on approximation = 0.26 mm
Error on approximation = 0.55 mm
Error on approximation = 0.31 mm
Error on approximation = 0.08 mm
Error on approximation = 0.08 mm
Error on approximation = 0.06 mm
Error on approximation = 0.04 mm
Error on approximation = 0.04 mm
Error on approximation = 0.03 mm
Create the straight space and the safe zone
Length of spinal cord: 198.7267781175262
Size of spinal cord in z direction: 190.3342163467316
Ratio length/size: 1.0440938152471013
Safe zone boundaries (curved space): [-144.762688560668, 45.5715277860636]
Safe zone boundaries (straight space): [-148.9589694460653, 49.7678086714609]
Pad input volume to account for spinal cord length...
Time to generate centerline: 25.0 ms
0%| | 0/249 [00:00<?, ?it/s]
2%|βββ | 6/249 [00:00<00:04, 50.32it/s]
5%|βββββ | 12/249 [00:00<00:04, 50.66it/s]
7%|βββββββ | 18/249 [00:00<00:04, 51.26it/s]
9%|βββββββββ | 23/249 [00:00<00:04, 50.81it/s]
12%|βββββββββββ | 29/249 [00:00<00:04, 51.19it/s]
14%|βββββββββββββ | 35/249 [00:00<00:04, 51.29it/s]
16%|ββββββββββββββββ | 41/249 [00:00<00:04, 51.55it/s]
18%|ββββββββββββββββββ | 46/249 [00:00<00:03, 50.94it/s]
21%|ββββββββββββββββββββ | 52/249 [00:01<00:03, 51.17it/s]
23%|ββββββββββββββββββββββ | 58/249 [00:01<00:03, 51.28it/s]
26%|ββββββββββββββββββββββββ | 64/249 [00:01<00:03, 51.15it/s]
28%|βββββββββββββββββββββββββββ | 70/249 [00:01<00:03, 51.20it/s]
31%|βββββββββββββββββββββββββββββ | 76/249 [00:01<00:03, 50.85it/s]
33%|βββββββββββββββββββββββββββββββ | 82/249 [00:01<00:03, 51.22it/s]
35%|βββββββββββββββββββββββββββββββββ | 88/249 [00:01<00:03, 51.37it/s]
38%|βββββββββββββββββββββββββββββββββββ | 94/249 [00:01<00:03, 51.42it/s]
40%|βββββββββββββββββββββββββββββββββββββ | 100/249 [00:01<00:02, 50.90it/s]
43%|ββββββββββββββββββββββββββββββββββββββββ | 106/249 [00:02<00:02, 51.07it/s]
45%|ββββββββββββββββββββββββββββββββββββββββββ | 112/249 [00:02<00:02, 51.28it/s]
47%|ββββββββββββββββββββββββββββββββββββββββββββ | 118/249 [00:02<00:02, 51.41it/s]
50%|ββββββββββββββββββββββββββββββββββββββββββββββ | 124/249 [00:02<00:02, 50.81it/s]
52%|ββββββββββββββββββββββββββββββββββββββββββββββββ | 130/249 [00:02<00:02, 50.97it/s]
55%|βββββββββββββββββββββββββββββββββββββββββββββββββββ | 136/249 [00:02<00:02, 51.16it/s]
57%|βββββββββββββββββββββββββββββββββββββββββββββββββββββ | 142/249 [00:02<00:02, 51.57it/s]
59%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 148/249 [00:02<00:01, 51.15it/s]
62%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 154/249 [00:03<00:01, 51.08it/s]
64%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 160/249 [00:03<00:01, 51.21it/s]
67%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 166/249 [00:03<00:01, 51.34it/s]
69%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 172/249 [00:03<00:01, 51.43it/s]
71%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 178/249 [00:03<00:01, 51.03it/s]
74%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 184/249 [00:03<00:01, 51.13it/s]
76%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 190/249 [00:03<00:01, 51.24it/s]
79%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 196/249 [00:03<00:01, 51.41it/s]
81%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 202/249 [00:03<00:00, 50.61it/s]
84%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 208/249 [00:04<00:00, 50.27it/s]
86%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 214/249 [00:04<00:00, 50.10it/s]
88%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 220/249 [00:04<00:00, 50.49it/s]
91%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 226/249 [00:04<00:00, 50.44it/s]
93%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 232/249 [00:04<00:00, 50.78it/s]
96%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 238/249 [00:04<00:00, 51.16it/s]
98%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 244/249 [00:04<00:00, 51.65it/s]
100%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ| 249/249 [00:04<00:00, 51.17it/s]
0%| | 0/336 [00:00<?, ?it/s]
0%|β | 1/336 [00:00<00:37, 8.93it/s]
1%|β | 3/336 [00:00<00:33, 9.88it/s]
1%|ββ | 5/336 [00:00<00:30, 10.69it/s]
2%|ββ | 7/336 [00:00<00:29, 11.22it/s]
3%|βββ | 9/336 [00:00<00:27, 11.76it/s]
3%|βββ | 11/336 [00:00<00:26, 12.16it/s]
4%|ββββ | 13/336 [00:01<00:26, 12.32it/s]
4%|βββββ | 15/336 [00:01<00:25, 12.49it/s]
5%|βββββ | 17/336 [00:01<00:25, 12.65it/s]
6%|ββββββ | 19/336 [00:01<00:24, 12.71it/s]
6%|ββββββ | 21/336 [00:01<00:24, 12.66it/s]
7%|βββββββ | 23/336 [00:01<00:24, 12.72it/s]
7%|βββββββ | 25/336 [00:01<00:24, 12.83it/s]
8%|ββββββββ | 27/336 [00:02<00:24, 12.82it/s]
9%|ββββββββ | 29/336 [00:02<00:23, 12.82it/s]
9%|βββββββββ | 31/336 [00:02<00:23, 12.83it/s]
10%|ββββββββββ | 33/336 [00:02<00:23, 12.70it/s]
10%|ββββββββββ | 35/336 [00:02<00:23, 12.76it/s]
11%|βββββββββββ | 37/336 [00:02<00:23, 12.76it/s]
12%|βββββββββββ | 39/336 [00:03<00:23, 12.65it/s]
12%|ββββββββββββ | 41/336 [00:03<00:23, 12.67it/s]
13%|ββββββββββββ | 43/336 [00:03<00:23, 12.63it/s]
13%|βββββββββββββ | 45/336 [00:03<00:23, 12.61it/s]
14%|βββββββββββββ | 47/336 [00:03<00:22, 12.59it/s]
15%|ββββββββββββββ | 49/336 [00:03<00:22, 12.55it/s]
15%|ββββββββββββββ | 51/336 [00:04<00:22, 12.55it/s]
16%|βββββββββββββββ | 53/336 [00:04<00:22, 12.47it/s]
16%|ββββββββββββββββ | 55/336 [00:04<00:22, 12.47it/s]
17%|ββββββββββββββββ | 57/336 [00:04<00:22, 12.48it/s]
18%|βββββββββββββββββ | 59/336 [00:04<00:22, 12.38it/s]
18%|βββββββββββββββββ | 61/336 [00:04<00:22, 12.41it/s]
19%|ββββββββββββββββββ | 63/336 [00:04<00:21, 12.44it/s]
19%|ββββββββββββββββββ | 65/336 [00:05<00:21, 12.34it/s]
20%|βββββββββββββββββββ | 67/336 [00:05<00:21, 12.32it/s]
21%|βββββββββββββββββββ | 69/336 [00:05<00:21, 12.34it/s]
21%|ββββββββββββββββββββ | 71/336 [00:05<00:21, 12.20it/s]
22%|βββββββββββββββββββββ | 73/336 [00:05<00:21, 12.25it/s]
22%|βββββββββββββββββββββ | 75/336 [00:05<00:21, 12.26it/s]
23%|ββββββββββββββββββββββ | 77/336 [00:06<00:21, 12.21it/s]
24%|ββββββββββββββββββββββ | 79/336 [00:06<00:20, 12.27it/s]
24%|βββββββββββββββββββββββ | 81/336 [00:06<00:20, 12.25it/s]
25%|βββββββββββββββββββββββ | 83/336 [00:06<00:20, 12.23it/s]
25%|ββββββββββββββββββββββββ | 85/336 [00:06<00:20, 12.30it/s]
26%|ββββββββββββββββββββββββ | 87/336 [00:06<00:20, 12.31it/s]
26%|βββββββββββββββββββββββββ | 89/336 [00:07<00:20, 12.29it/s]
27%|ββββββββββββββββββββββββββ | 91/336 [00:07<00:19, 12.33it/s]
28%|ββββββββββββββββββββββββββ | 93/336 [00:07<00:19, 12.43it/s]
28%|βββββββββββββββββββββββββββ | 95/336 [00:07<00:19, 12.44it/s]
29%|βββββββββββββββββββββββββββ | 97/336 [00:07<00:19, 12.44it/s]
29%|ββββββββββββββββββββββββββββ | 99/336 [00:07<00:18, 12.48it/s]
30%|ββββββββββββββββββββββββββββ | 101/336 [00:08<00:18, 12.44it/s]
31%|βββββββββββββββββββββββββββββ | 103/336 [00:08<00:18, 12.38it/s]
31%|βββββββββββββββββββββββββββββ | 105/336 [00:08<00:18, 12.44it/s]
32%|ββββββββββββββββββββββββββββββ | 107/336 [00:08<00:18, 12.48it/s]
32%|ββββββββββββββββββββββββββββββ | 109/336 [00:08<00:18, 12.44it/s]
33%|βββββββββββββββββββββββββββββββ | 111/336 [00:08<00:18, 12.47it/s]
34%|βββββββββββββββββββββββββββββββ | 113/336 [00:09<00:17, 12.49it/s]
34%|ββββββββββββββββββββββββββββββββ | 115/336 [00:09<00:17, 12.45it/s]
35%|ββββββββββββββββββββββββββββββββ | 117/336 [00:09<00:17, 12.50it/s]
35%|βββββββββββββββββββββββββββββββββ | 119/336 [00:09<00:17, 12.47it/s]
36%|ββββββββββββββββββββββββββββββββββ | 121/336 [00:09<00:17, 12.42it/s]
37%|ββββββββββββββββββββββββββββββββββ | 123/336 [00:09<00:17, 12.44it/s]
37%|βββββββββββββββββββββββββββββββββββ | 125/336 [00:09<00:16, 12.50it/s]
38%|βββββββββββββββββββββββββββββββββββ | 127/336 [00:10<00:16, 12.47it/s]
38%|ββββββββββββββββββββββββββββββββββββ | 129/336 [00:10<00:16, 12.45it/s]
39%|ββββββββββββββββββββββββββββββββββββ | 131/336 [00:10<00:16, 12.47it/s]
40%|βββββββββββββββββββββββββββββββββββββ | 133/336 [00:10<00:16, 12.47it/s]
40%|βββββββββββββββββββββββββββββββββββββ | 135/336 [00:10<00:16, 12.49it/s]
41%|ββββββββββββββββββββββββββββββββββββββ | 137/336 [00:10<00:15, 12.57it/s]
41%|ββββββββββββββββββββββββββββββββββββββ | 139/336 [00:11<00:15, 12.52it/s]
42%|βββββββββββββββββββββββββββββββββββββββ | 141/336 [00:11<00:15, 12.49it/s]
43%|ββββββββββββββββββββββββββββββββββββββββ | 143/336 [00:11<00:15, 12.56it/s]
43%|ββββββββββββββββββββββββββββββββββββββββ | 145/336 [00:11<00:15, 12.53it/s]
44%|βββββββββββββββββββββββββββββββββββββββββ | 147/336 [00:11<00:15, 12.46it/s]
44%|βββββββββββββββββββββββββββββββββββββββββ | 149/336 [00:11<00:14, 12.53it/s]
45%|ββββββββββββββββββββββββββββββββββββββββββ | 151/336 [00:12<00:14, 12.56it/s]
46%|ββββββββββββββββββββββββββββββββββββββββββ | 153/336 [00:12<00:14, 12.55it/s]
46%|βββββββββββββββββββββββββββββββββββββββββββ | 155/336 [00:12<00:14, 12.59it/s]
47%|βββββββββββββββββββββββββββββββββββββββββββ | 157/336 [00:12<00:14, 12.58it/s]
47%|ββββββββββββββββββββββββββββββββββββββββββββ | 159/336 [00:12<00:14, 12.54it/s]
48%|ββββββββββββββββββββββββββββββββββββββββββββ | 161/336 [00:12<00:13, 12.64it/s]
49%|βββββββββββββββββββββββββββββββββββββββββββββ | 163/336 [00:13<00:13, 12.74it/s]
49%|ββββββββββββββββββββββββββββββββββββββββββββββ | 165/336 [00:13<00:13, 12.71it/s]
50%|ββββββββββββββββββββββββββββββββββββββββββββββ | 167/336 [00:13<00:13, 12.75it/s]
50%|βββββββββββββββββββββββββββββββββββββββββββββββ | 169/336 [00:13<00:13, 12.75it/s]
51%|βββββββββββββββββββββββββββββββββββββββββββββββ | 171/336 [00:13<00:13, 12.66it/s]
51%|ββββββββββββββββββββββββββββββββββββββββββββββββ | 173/336 [00:13<00:12, 12.75it/s]
52%|ββββββββββββββββββββββββββββββββββββββββββββββββ | 175/336 [00:13<00:12, 12.83it/s]
53%|βββββββββββββββββββββββββββββββββββββββββββββββββ | 177/336 [00:14<00:12, 12.89it/s]
53%|βββββββββββββββββββββββββββββββββββββββββββββββββ | 179/336 [00:14<00:12, 12.86it/s]
54%|ββββββββββββββββββββββββββββββββββββββββββββββββββ | 181/336 [00:14<00:12, 12.83it/s]
54%|ββββββββββββββββββββββββββββββββββββββββββββββββββ | 183/336 [00:14<00:11, 12.82it/s]
55%|βββββββββββββββββββββββββββββββββββββββββββββββββββ | 185/336 [00:14<00:11, 12.72it/s]
56%|ββββββββββββββββββββββββββββββββββββββββββββββββββββ | 187/336 [00:14<00:11, 12.70it/s]
56%|ββββββββββββββββββββββββββββββββββββββββββββββββββββ | 189/336 [00:15<00:11, 12.73it/s]
57%|βββββββββββββββββββββββββββββββββββββββββββββββββββββ | 191/336 [00:15<00:11, 12.71it/s]
57%|βββββββββββββββββββββββββββββββββββββββββββββββββββββ | 193/336 [00:15<00:11, 12.77it/s]
58%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 195/336 [00:15<00:11, 12.80it/s]
59%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 197/336 [00:15<00:10, 12.71it/s]
59%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 199/336 [00:15<00:10, 12.78it/s]
60%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 201/336 [00:15<00:10, 12.83it/s]
60%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 203/336 [00:16<00:10, 12.75it/s]
61%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 205/336 [00:16<00:10, 12.83it/s]
62%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 207/336 [00:16<00:10, 12.90it/s]
62%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 209/336 [00:16<00:09, 12.93it/s]
63%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 211/336 [00:16<00:09, 12.89it/s]
63%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 213/336 [00:16<00:09, 12.87it/s]
64%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 215/336 [00:17<00:09, 12.86it/s]
65%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 217/336 [00:17<00:09, 12.80it/s]
65%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 219/336 [00:17<00:09, 12.89it/s]
66%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 221/336 [00:17<00:08, 12.95it/s]
66%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 223/336 [00:17<00:08, 12.90it/s]
67%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 225/336 [00:17<00:08, 13.00it/s]
68%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 227/336 [00:18<00:08, 13.08it/s]
68%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 229/336 [00:18<00:08, 13.00it/s]
69%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 231/336 [00:18<00:08, 13.09it/s]
69%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 233/336 [00:18<00:07, 13.05it/s]
70%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 235/336 [00:18<00:07, 13.04it/s]
71%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 237/336 [00:18<00:07, 13.13it/s]
71%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 239/336 [00:18<00:07, 13.26it/s]
72%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 241/336 [00:19<00:07, 13.36it/s]
72%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 243/336 [00:19<00:06, 13.34it/s]
73%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 245/336 [00:19<00:06, 13.43it/s]
74%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 247/336 [00:19<00:06, 13.49it/s]
74%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 249/336 [00:19<00:06, 13.43it/s]
75%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 251/336 [00:19<00:06, 13.49it/s]
75%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 253/336 [00:19<00:06, 13.57it/s]
76%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 255/336 [00:20<00:05, 13.60it/s]
76%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 257/336 [00:20<00:05, 13.57it/s]
77%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 259/336 [00:20<00:05, 13.60it/s]
78%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 261/336 [00:20<00:05, 13.65it/s]
78%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 263/336 [00:20<00:05, 13.56it/s]
79%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 265/336 [00:20<00:05, 13.63it/s]
79%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 267/336 [00:20<00:05, 13.64it/s]
80%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 269/336 [00:21<00:04, 13.59it/s]
81%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 271/336 [00:21<00:04, 13.59it/s]
81%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 273/336 [00:21<00:04, 13.67it/s]
82%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 275/336 [00:21<00:04, 13.53it/s]
82%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 277/336 [00:21<00:04, 13.42it/s]
83%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 279/336 [00:21<00:04, 13.53it/s]
84%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 281/336 [00:22<00:04, 13.55it/s]
84%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 283/336 [00:22<00:03, 13.31it/s]
85%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 285/336 [00:22<00:03, 13.23it/s]
85%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 287/336 [00:22<00:03, 13.18it/s]
86%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 289/336 [00:22<00:03, 13.15it/s]
87%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 291/336 [00:22<00:03, 13.08it/s]
87%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 293/336 [00:22<00:03, 13.16it/s]
88%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 295/336 [00:23<00:03, 13.12it/s]
88%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 297/336 [00:23<00:03, 12.83it/s]
89%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 299/336 [00:23<00:02, 13.08it/s]
90%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 301/336 [00:23<00:02, 13.36it/s]
90%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 303/336 [00:23<00:02, 13.52it/s]
91%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 305/336 [00:23<00:02, 13.55it/s]
91%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 307/336 [00:23<00:02, 13.49it/s]
92%|
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 309/336 [00:24<00:02, 13.47it/s]
93%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 311/336 [00:24<00:01, 13.55it/s]
93%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 313/336 [00:24<00:01, 13.52it/s]
94%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 315/336 [00:24<00:01, 13.47it/s]
94%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 317/336 [00:24<00:01, 13.36it/s]
95%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 319/336 [00:24<00:01, 13.32it/s]
96%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 321/336 [00:25<00:01, 13.52it/s]
96%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 323/336 [00:25<00:00, 13.62it/s]
97%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 325/336 [00:25<00:00, 13.63it/s]
97%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 327/336 [00:25<00:00, 13.76it/s]
98%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 329/336 [00:25<00:00, 13.83it/s]
99%|βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 331/336 [00:25<00:00, 13.82it/s]
99%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ| 333/336 [00:25<00:00, 13.86it/s]
100%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ| 335/336 [00:26<00:00, 13.90it/s]
100%|ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ| 336/336 [00:26<00:00, 12.87it/s]
Warping field generated: tmp.curve2straight.nii.gz
Warping field generated: tmp.straight2curve.nii.gz
Apply transformation to input imageβ¦
e[94m/Users/Akash/sct_4.2.2/bin/isct_antsApplyTransforms -d 3 -r tmp.centerline_pad_crop.nii.gz -i data.nii -o tmp.anat_rigid_warp.nii.gz -t tmp.curve2straight.nii.gz -n βBSpline[3]β # in /private/var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.745956-straighten_spinalcord-8h4lae44e[0m
Generate output filesβ¦
e[0m File created: ./warp_curve2straight.nii.gze[0m
e[0m File created: ./warp_straight2curve.nii.gze[0m
e[94mcp /var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.745956-straighten_spinalcord-8h4lae44/tmp.anat_rigid_warp.nii.gz ./straight_ref.nii.gze[0m
e[94msct_convert -i /var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.745956-straighten_spinalcord-8h4lae44/tmp.anat_rigid_warp.nii.gz -o ./data_straight.niie[0m
e[0m File created: ./data_straight.niie[0m
Remove temporary filesβ¦
e[94mrm -rf /var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.745956-straighten_spinalcord-8h4lae44e[0m
e[0m
Finished! Elapsed time: 41 se[0m
e[0m
Resample to 0.5mm isotropicβ¦e[0m
e[94msct_resample -i data_straight.nii -mm 0.5x0.5x0.5 -x linear -o data_straightr.nii # in /private/var/folders/sw/ydq661bj3qxbnqcq33jpqpj40000gn/T/sct-20200519130324.394102-label_vertebrae-6jn_rx0he[0m
Traceback (most recent call last):
File β/Users/Akash/sct_4.2.2/scripts/sct_label_vertebrae.pyβ, line 427, in
main()
File β/Users/Akash/sct_4.2.2/scripts/sct_label_vertebrae.pyβ, line 266, in main
s, o = sct.run([βsct_resampleβ, β-iβ, βdata_straight.niiβ, β-mmβ, β0.5x0.5x0.5β, β-xβ, βlinearβ, β-oβ, βdata_straightr.niiβ], verbose=verbose)
File β/Users/Akash/sct_4.2.2/scripts/sct_utils.pyβ, line 291, in run
process = subprocess.Popen(cmd, shell=shell, cwd=cwd, stdin=subprocess.PIPE, stdout=subprocess.PIPE, stderr=subprocess.STDOUT, env=env)
File β/Users/Akash/sct_4.2.2/python/envs/venv_sct/lib/python3.6/subprocess.pyβ, line 729, in init
restore_signals, start_new_session)
File β/Users/Akash/sct_4.2.2/python/envs/venv_sct/lib/python3.6/subprocess.pyβ, line 1364, in _execute_child
raise child_exception_type(errno_num, err_msg, err_filename)
FileNotFoundError: [Errno 2] No such file or directory: βsct_resampleβ: βsct_resampleβ
β
(0.71min)
these are aliases (not actual nifti files)
also, i would need the segmentation file so i can fully reproduce.
I think these should be the correct files, too large to upload so I shared a dropbox link.
Hi,
I could not reproduce the issue. See my QC output: qc-20200519-202739.zip (463.3 KB)
Could you please try this syntax with the files youβve uploaded, and copy/paste the full output, as well as the output of sct_check_dependencies
, in case you encounter an error:
sct_label_vertebrae -i 3D-T2W-S.nii.gz -s 3D-T2W-S_seg.nii.gz -c t2 -qc qc
Best,
Julien
(base) MacBook-Pro-7:3D-T2W-S Akash$ sct_label_vertebrae -i 3D-T2W-S.nii.gz -s 3D-T2W-S_seg.nii.gz -c t2 -qc qc
β
Spinal Cord Toolbox (4.2.2)
